User Tools

Site Tools


blank_monster

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
blank_monster [2019/08/06 14:45] – dungeonmasterblank_monster [2019/08/06 15:54] (current) – dungeonmaster
Line 3: Line 3:
 Description Description
  
-| Encounter |  |  ^ Defenses ^ Dice ^ Potential ^ +^ General ^  ^  ^ Defenses ^ Dice ^ Potential ^ 
-| Size |  |  | Piercing  |  |  | +| Encounter |  |  | Piercing  |  |  | 
-| Hit Points |  |  | Bludgeoning |  |  | +| Size |  |  | Bludgeoning |  |  | 
-| Mana| Speed |  | Slashing |  |  | +| Initiative |  |  | Slashing |  |  | 
-^ Movement ^  |  | Poison / Disease |  |  | +| Hit Points |  |  | Poison / Disease |  |  | 
-| Run|  | | Freezing |  |  | +| Mana |  |  | Freezing |  |  | 
-| Swim |  | | Burning / Acid |  |  | +|  |  |  | Burning / Acid |  |  | 
-| Fly |  |  | Electricity |  |  | +^ Movement ^ Speed |  | Electricity |  |  | 
-^ Attack ^ Dice | | Cognitive  |  |  | +| Run |  |  | Cognitive  |  |  | 
-|  |  |  | Emotional |  |  | +| Swim |  |  | Emotional |  |  | 
-|  |  |  | Self |  |  |+| Fly |  |  | Self |  |  | 
 + 
 +^ Skill ^ Degree ^ Dice ^ Mana Used ^ 
 +|   |   |   |   |
blank_monster.1565102723.txt.gz · Last modified: by dungeonmaster