User Tools

Site Tools


character_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
character_sheet [2019/09/02 18:04] – dungeonmastercharacter_sheet [2019/09/02 18:05] (current) – dungeonmaster
Line 1: Line 1:
-| Name: ||| Race: || +| **Name:** ||| **Race:** || 
-^ **Inventory Slots** ^^| Level: ||+^ **Inventory Slots** ^^| **Level:** ||
 ^ Inventory (Weapons, Armor, Clothing, and Other Items) ^ Type ^ Dice ^ **Defenses** ^ **Dice** ^ ^ Inventory (Weapons, Armor, Clothing, and Other Items) ^ Type ^ Dice ^ **Defenses** ^ **Dice** ^
 | | | ^ Piercing | | | | | ^ Piercing | |
Line 15: Line 15:
 ^ Skill ^ Degree ^ Dice ^ Initiative | | ^ Skill ^ Degree ^ Dice ^ Initiative | |
 | | | ^ Hit Points | | | | | ^ Hit Points | |
-| ::: | ::: | ^ Damage Taken | | +| ::: | ::: | ::: ^ Damage Taken | | 
-| ::: | ::: | ^ Mana | | +| ::: | ::: | ::: ^ Mana | | 
-| ::: | ::: | ^ Mana Used | | +| ::: | ::: | ::: ^ Mana Used | | 
-| ::: | ::: | ^ Movement ^ Speed ^ +| ::: | ::: | ::: ^ Movement ^ Speed ^ 
-| ::: | ::: | ^ Running | | +| ::: | ::: | ::: ^ Running | | 
-| ::: | ::: | ^ Flying | | +| ::: | ::: | ::: ^ Flying | | 
-| ::: | ::: | ^ Swimming | | +| ::: | ::: | ::: ^ Swimming | | 
-| ::: | ::: | ^ Notes ^^ +| ::: | ::: | ::: ^ Notes ^^ 
-^ Unused Skill Points || | ||+| **Unused Skill Points:** ||| ||
  
character_sheet.1567447455.txt.gz · Last modified: by dungeonmaster