disease_elemental
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| disease_elemental [2019/08/07 16:07] – dungeonmaster | disease_elemental [2019/08/07 16:09] (current) – dungeonmaster | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Water, air, or fire wielded as a weapon against them uses up one points of their mana per degree of the character wielding. | Water, air, or fire wielded as a weapon against them uses up one points of their mana per degree of the character wielding. | ||
| - | ^ General ^ ^ ^ Defenses ^ Dice ^ Potential ^ | + | ^ General ^ ^ ^ Defenses ^ Dice ((Smaller creatures add defensive dice for force defenses.)) |
| | Encounter | Uncommon Solitary | | Piercing | | Encounter | Uncommon Solitary | | Piercing | ||
| | Size | Any | | Bludgeoning | 6 | | | | Size | Any | | Bludgeoning | 6 | | | ||
disease_elemental.1565194031.txt.gz · Last modified: by dungeonmaster
