electricity_elemental
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| electricity_elemental [2019/08/06 14:23] – created dungeonmaster | electricity_elemental [2019/08/07 16:29] (current) – dungeonmaster | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Electricity Elemental | + | ====== |
| Electricity elementals arc from conductor to conductor as amazing speed, causing damage as they go. They are totally immune to metal weapons, as they are against electricity, | Electricity elementals arc from conductor to conductor as amazing speed, causing damage as they go. They are totally immune to metal weapons, as they are against electricity, | ||
| Earth wielded as a weapon against them uses up one points of their mana per degree of the character wielding. Pure water wielded as a weapon against them uses up two points of their mana per degree of the character wielding. | Earth wielded as a weapon against them uses up one points of their mana per degree of the character wielding. Pure water wielded as a weapon against them uses up two points of their mana per degree of the character wielding. | ||
| - | Hit Points | + | ^ General ^ ^ ^ Defenses |
| - | By Size | + | | Encounter | Uncommon Solitary | | Piercing |
| - | + | | Size | Any | | Bludgeoning | |
| - | + | | Initiative | 5 | | Slashing | |
| - | Defenses | + | | Hit Points | By Size | | Poison / Disease |
| - | Dice | + | | Mana | 5 - 25 | | Freezing |
| - | Mana | + | | | | | Burning / Acid | 7 | | |
| - | 10 - 25 | + | ^ Movement ^ Speed | | Electricity |
| - | + | | Run | Very Fast++ | | Cognitive | |
| - | + | | Swim | Very Fast++ | | Emotional | |
| - | Piercing | + | | Fly | Very Fast++ | | Self | 6 | | |
| - | 41 | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | Bludgeoning | + | |
| - | 41 | + | |
| - | Movement | + | |
| - | Speed | + | |
| - | + | ||
| - | + | ||
| - | Slashing | + | |
| - | 41 | + | |
| - | Run | + | |
| - | Very Fast++ | + | |
| - | + | ||
| - | + | ||
| - | Poison / Disease | + | |
| - | 10 | + | |
| - | Swim | + | |
| - | Very Fast++ | + | |
| - | + | ||
| - | + | ||
| - | Freezing | + | |
| - | 6 | + | |
| - | Fly | + | |
| - | Very Fast++ | + | |
| - | + | ||
| - | + | ||
| - | Burning / Acid | + | |
| - | 7 | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | Electricity | + | |
| - | Immune | + | |
| - | Attack | + | |
| - | Dice | + | |
| - | + | ||
| - | + | ||
| - | Cognitive | + | |
| - | 8 | + | |
| - | By Touch | + | |
| - | E * 4 - 10 | + | |
| - | + | ||
| - | + | ||
| - | Emotional | + | |
| - | Immune | + | |
| - | + | ||
| - | + | ||
| + | ^ Skill ^ Degree ^ Dice ^ Mana Used ^ | ||
| + | | Electrical Attack | 1 - 7 By Size | E By Degree | By Degree | | ||
| - | Self | ||
| - | 6 | ||
| - | 1Electricity Elementals are immune to metal weapons | ||
electricity_elemental.1565101433.txt.gz · Last modified: by dungeonmaster
