electricity_elemental
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| electricity_elemental [2019/08/07 16:27] – dungeonmaster | electricity_elemental [2019/08/07 16:29] (current) – dungeonmaster | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Earth wielded as a weapon against them uses up one points of their mana per degree of the character wielding. Pure water wielded as a weapon against them uses up two points of their mana per degree of the character wielding. | Earth wielded as a weapon against them uses up one points of their mana per degree of the character wielding. Pure water wielded as a weapon against them uses up two points of their mana per degree of the character wielding. | ||
| - | ^ General ^ ^ ^ Defenses ^ Dice ((Electricity elementals are immune to metal weapons.)) ^ Potential ^ | + | ^ General ^ ^ ^ Defenses ^ Dice ((Electricity elementals are immune to metal weapons.)) ((Smaller elementals have standard additional defense based on size.)) ^ Potential |
| | Encounter | Uncommon Solitary | | Piercing | | Encounter | Uncommon Solitary | | Piercing | ||
| | Size | Any | | Bludgeoning | 4 | | | | Size | Any | | Bludgeoning | 4 | | | ||
electricity_elemental.1565195228.txt.gz · Last modified: by dungeonmaster
