User Tools

Site Tools


professions_criminal

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
professions_criminal [2020/08/31 17:42] – [Conman] dungeonmasterprofessions_criminal [2020/08/31 17:43] (current) – [Thug] dungeonmaster
Line 20: Line 20:
 | Offensive Skill | Weapon Proficiency + One General Melee or Ranged (piercing, slashing, or blunt) of Player's Choice | | Offensive Skill | Weapon Proficiency + One General Melee or Ranged (piercing, slashing, or blunt) of Player's Choice |
 | Defensive Skill | Emotional-1 |  | Defensive Skill | Emotional-1 | 
-| Attributes | Perception, Stealth, Intimidation |+| Attributes | Perception, Stealth, Persuasion |
 | Knowledge | Ambush, Wilderness, Riding, Hunting and Snaring | | Knowledge | Ambush, Wilderness, Riding, Hunting and Snaring |
  
Line 101: Line 101:
 | Offensive Skill | Weapon Proficiency + Blunt Melee + Slashing Melee + Piercing Melee | | Offensive Skill | Weapon Proficiency + Blunt Melee + Slashing Melee + Piercing Melee |
 | Defensive Skill | None |  | Defensive Skill | None | 
-| Attributes | Strength, Intimidation*2 |+| Attributes | Strength, Persuasion*2 |
 | Knowledge | Urban | | Knowledge | Urban |
  
professions_criminal.1598895767.txt.gz · Last modified: by dungeonmaster