User Tools

Site Tools


professions_entertainer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
professions_entertainer [2020/04/19 16:34] – dungeonmasterprofessions_entertainer [2020/08/31 17:46] (current) – [Acrobat] dungeonmaster
Line 11: Line 11:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | None |  | Defensive Skill | None | 
-| Attributes | Personality, Strength, Speed*2, Dexterity*3 |+| Attributes | Perception, Strength, Speed*2, Dexterity*3 |
 | Knowledge | Acrobatics ((if minimum prerequisites are met)) | | Knowledge | Acrobatics ((if minimum prerequisites are met)) |
  
Line 21: Line 21:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | None |  | Defensive Skill | None | 
-| Attributes | Insight, Personality*2 |+| Attributes | Insight, Persuasion*2 |
 | Knowledge | Reading / Writing, History, Politics, Music, Musical Instruments | | Knowledge | Reading / Writing, History, Politics, Music, Musical Instruments |
  
Line 30: Line 30:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | None |  | Defensive Skill | None | 
-| Attributes | Insight, Personality, Persuasion, Dexterity |+| Attributes | Insight*2, Persuasion, Dexterity |
 | Knowledge | Acrobatics ((if minimum prerequisites are met)), Politics | | Knowledge | Acrobatics ((if minimum prerequisites are met)), Politics |
  
Line 39: Line 39:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | None |  | Defensive Skill | None | 
-| Attributes | Personality, Dexterity*3, Speed |+| Attributes | Persuasion, Dexterity*3, Speed |
 | Knowledge | Juggling ((if minimum prerequisites are met)) | | Knowledge | Juggling ((if minimum prerequisites are met)) |
  
Line 48: Line 48:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | Cognitive |  | Defensive Skill | Cognitive | 
-| Attributes | Personality, Persuasion |+| Attributes | Persuasion*2 |
 | Knowledge | Arcane Knowledge + Illusions | | Knowledge | Arcane Knowledge + Illusions |
  
Line 66: Line 66:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | Emotional |  | Defensive Skill | Emotional | 
-| Attributes | Insight, Personality*2, Dexterity*2 |+| Attributes | Insight, Persuasion*2, Dexterity*2 |
 | Knowledge | Music, Musical Instruments | | Knowledge | Music, Musical Instruments |
  
Line 75: Line 75:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | None |  | Defensive Skill | None | 
-| Attributes | Personality, Dexterity*4, Stealth*3 |+| Attributes | Persuasion, Dexterity*4, Stealth*3 |
 | Knowledge | Sleight-of-Hand Illusions ((if minimum prerequisites are met)) | | Knowledge | Sleight-of-Hand Illusions ((if minimum prerequisites are met)) |
  
Line 84: Line 84:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | Melee Blunt*2, Ranged Blunt*2 |  | Defensive Skill | Melee Blunt*2, Ranged Blunt*2 | 
-| Attributes | Personality, Strength*3 |+| Attributes | Persuasion, Strength*3 |
 | Knowledge | None | | Knowledge | None |
  
Line 93: Line 93:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | None |  | Defensive Skill | None | 
-| Attributes | Insight, Personality*2, Persuasion |+| Attributes | Insight, Persuasion*2 |
 | Knowledge | Reading / Writing, History, Literature, Politics | | Knowledge | Reading / Writing, History, Literature, Politics |
  
Line 102: Line 102:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | None |  | Defensive Skill | None | 
-| Attributes | Personality, Dexterity |+| Attributes | Persuasion, Dexterity |
 | Knowledge | Music | | Knowledge | Music |
  
professions_entertainer.1587314049.txt.gz · Last modified: by dungeonmaster