User Tools

Site Tools


professions_government

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
professions_government [2020/01/02 23:16] – dungeonmasterprofessions_government [2020/08/31 17:50] (current) – dungeonmaster
Line 11: Line 11:
 | Offensive Skill | Weapon Proficiency + One Melee (chosen by the Player) + Piercing Ranged | | Offensive Skill | Weapon Proficiency + One Melee (chosen by the Player) + Piercing Ranged |
 | Defensive Skill | None |  | Defensive Skill | None | 
-| Attributes | Intimidation, Perception, Strength |+| Attributes | Persuasion, Perception, Strength |
 | Knowledge | Law | | Knowledge | Law |
  
Line 29: Line 29:
 | Offensive Skill | Weapon Proficiency + One Melee (chosen by the Player) | | Offensive Skill | Weapon Proficiency + One Melee (chosen by the Player) |
 | Defensive Skill | None |  | Defensive Skill | None | 
-| Attributes | Perception, Insight, Intimidation, Persuasion |+| Attributes | Perception, Insight, Persuasion*2 |
 | Knowledge | Urban, Law, Reading/Writing | | Knowledge | Urban, Law, Reading/Writing |
  
Line 38: Line 38:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | Cognitive, Emotional |  | Defensive Skill | Cognitive, Emotional | 
-| Attributes | Insight*2, Intimidation |+| Attributes | Insight*2, Persuasion |
 | Knowledge | Reading / Writing, Law | | Knowledge | Reading / Writing, Law |
  
Line 47: Line 47:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | Cognitive, Emotional |  | Defensive Skill | Cognitive, Emotional | 
-| Attributes | Persuasion, Insight, Performance |+| Attributes | Persuasion, Insight, Perception |
 | Knowledge | Reading / Writing, Law | | Knowledge | Reading / Writing, Law |
  
Line 65: Line 65:
 | Offensive Skill | None | | Offensive Skill | None |
 | Defensive Skill | Emotional |  | Defensive Skill | Emotional | 
-| Attributes | Persuasion, Performance, Intimidation |+| Attributes | Persuasion*2, Insight |
 | Knowledge | Reading / Writing, Law, Diplomacy, Call in Favor | | Knowledge | Reading / Writing, Law, Diplomacy, Call in Favor |
  
professions_government.1578007014.txt.gz · Last modified: by dungeonmaster