User Tools

Site Tools


skills

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
skills [2020/10/04 16:47] – dungeonmasterskills [2020/10/04 16:48] (current) – [Skills] dungeonmaster
Line 12: Line 12:
   * [[skill_points|Skill Points]]   * [[skill_points|Skill Points]]
   * [[skill_degrees|Skill Degrees]]   * [[skill_degrees|Skill Degrees]]
-    * [[standard_effects_degrees_levels#first_degree|First Degree]] +    * [[skill_degrees#first_degree|First Degree]] 
-    * [[standard_effects_degrees_levels#second_degree|Second Degree]] +    * [[skill_degrees#second_degree|Second Degree]] 
-    * [[standard_effects_degrees_levels#third_degree|Third Degree]] +    * [[skill_degrees#third_degree|Third Degree]] 
-    * [[standard_effects_degrees_levels#fourth_degree|Fourth Degree]] +    * [[skill_degrees#fourth_degree|Fourth Degree]] 
-    * [[standard_effects_degrees_levels#fifth_degree|Fifth Degree]] +    * [[skill_degrees#fifth_degree|Fifth Degree]] 
-    * [[standard_effects_degrees_levels#sixth_degree_and_higher|Sixth Degree and Higher]]+    * [[skill_degrees#sixth_degree_and_higher|Sixth Degree and Higher]]
 </WRAP> | <WRAP>===== Skill Groups ===== </WRAP> | <WRAP>===== Skill Groups =====
  
skills.1601830068.txt.gz · Last modified: by dungeonmaster