This is an old revision of the document!
Electricity Elemental
Electricity elementals arc from conductor to conductor as amazing speed, causing damage as they go. They are totally immune to metal weapons, as they are against electricity, and they are generally resistant to elemental attacks, but wooden and stone weapons can be very effective against them. Their damage is electrical and based on size with tiny elementals using four dice, very small five dice, and so forth. The electrical attacks work as listed in Dice Mob Rules for determining additional damage taken by nearby creatures in arcing attacks.
Earth wielded as a weapon against them uses up one points of their mana per degree of the character wielding. Pure water wielded as a weapon against them uses up two points of their mana per degree of the character wielding.
| General | Defenses | Dice 1) | Potential | ||
|---|---|---|---|---|---|
| Encounter | Uncommon Solitary | Piercing | 4 | ||
| Size | Any | Bludgeoning | 4 | ||
| Initiative | 5 | Slashing | 4 | ||
| Hit Points | By Size | Poison / Disease | 10 | ||
| Mana | 5 - 25 | Freezing | 6 | ||
| Burning / Acid | 7 | ||||
| Movement | Speed | Electricity | Immune | ||
| Run | Very Fast++ | Cognitive | 8 | ||
| Swim | Very Fast++ | Emotional | Immune | ||
| Fly | Very Fast++ | Self | 6 |
| Skill | Degree | Dice | Mana Used |
|---|---|---|---|
