electricity_elemental
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| electricity_elemental [2019/08/07 16:24] – dungeonmaster | electricity_elemental [2019/08/07 16:29] (current) – dungeonmaster | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Earth wielded as a weapon against them uses up one points of their mana per degree of the character wielding. Pure water wielded as a weapon against them uses up two points of their mana per degree of the character wielding. | Earth wielded as a weapon against them uses up one points of their mana per degree of the character wielding. Pure water wielded as a weapon against them uses up two points of their mana per degree of the character wielding. | ||
| - | ^ General ^ ^ ^ Defenses ^ Dice ((Electricity elementals are immune to metal weapons.)) ^ Potential ^ | + | ^ General ^ ^ ^ Defenses ^ Dice ((Electricity elementals are immune to metal weapons.)) ((Smaller elementals have standard additional defense based on size.)) ^ Potential |
| | Encounter | Uncommon Solitary | | Piercing | | Encounter | Uncommon Solitary | | Piercing | ||
| | Size | Any | | Bludgeoning | 4 | | | | Size | Any | | Bludgeoning | 4 | | | ||
| Line 18: | Line 18: | ||
| ^ Skill ^ Degree ^ Dice ^ Mana Used ^ | ^ Skill ^ Degree ^ Dice ^ Mana Used ^ | ||
| - | | | + | | Electrical Attack |
| - | Hit Points | ||
| - | By Size | ||
| - | |||
| - | Defenses | ||
| - | Dice | ||
| - | Mana | ||
| - | 10 - 25 | ||
| - | |||
| - | |||
| - | Piercing | ||
| - | 41 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | Bludgeoning | ||
| - | 41 | ||
| - | Movement | ||
| - | Speed | ||
| - | |||
| - | |||
| - | Slashing | ||
| - | 41 | ||
| - | Run | ||
| - | Very Fast++ | ||
| - | |||
| - | |||
| - | Poison / Disease | ||
| - | 10 | ||
| - | Swim | ||
| - | Very Fast++ | ||
| - | |||
| - | |||
| - | Freezing | ||
| - | 6 | ||
| - | Fly | ||
| - | Very Fast++ | ||
| - | |||
| - | |||
| - | Burning / Acid | ||
| - | 7 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | Electricity | ||
| - | Immune | ||
| - | Attack | ||
| - | Dice | ||
| - | |||
| - | |||
| - | Cognitive | ||
| - | 8 | ||
| - | By Touch | ||
| - | E * 4 - 10 | ||
| - | |||
| - | |||
| - | Emotional | ||
| - | Immune | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | Self | ||
| - | 6 | ||
| - | 1Electricity Elementals are immune to metal weapons | ||
electricity_elemental.1565195051.txt.gz · Last modified: by dungeonmaster
