User Tools

Site Tools


professions_military

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
professions_military [2020/01/03 20:50] – dungeonmasterprofessions_military [2020/08/31 17:53] (current) – dungeonmaster
Line 9: Line 9:
 | Offensive Skill | Weapon Proficiency + Ranged Piercing*3 | | Offensive Skill | Weapon Proficiency + Ranged Piercing*3 |
 | Defensive Skill | None |  | Defensive Skill | None | 
-| Attributes | Stamina, Coordination*3 |+| Attributes | Stamina, Dexterity*3 |
 | Knowledge | Military Tactics | | Knowledge | Military Tactics |
  
Line 28: Line 28:
 | Offensive Skill | Weapon Proficiency + any three specific melee or ranged (i.e. blunt, slashing, piercing) or pole-arm chosen by player | | Offensive Skill | Weapon Proficiency + any three specific melee or ranged (i.e. blunt, slashing, piercing) or pole-arm chosen by player |
 | Defensive Skill | Piercing |  | Defensive Skill | Piercing | 
-| Attributes | Stamina, Coordination |+| Attributes | Stamina, Dexterity |
 | Knowledge | Military Tactics, Riding | | Knowledge | Military Tactics, Riding |
  
Line 46: Line 46:
 | Offensive Skill | Weapon Proficiency + any three general melee or ranged (i.e. piercing, slashing, or blunt) or pole-arm chosen by player | | Offensive Skill | Weapon Proficiency + any three general melee or ranged (i.e. piercing, slashing, or blunt) or pole-arm chosen by player |
 | Defensive Skill | None |  | Defensive Skill | None | 
-| Attributes | Intimidation, Persuasion, Insight |+| Attributes | Persuasion, Insight |
 | Knowledge | Military Tactics, Call in Favor | | Knowledge | Military Tactics, Call in Favor |
  
professions_military.1578084601.txt.gz · Last modified: by dungeonmaster