disease_elemental
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| disease_elemental [2019/08/07 16:06] – dungeonmaster | disease_elemental [2019/08/07 16:09] (current) – dungeonmaster | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Water, air, or fire wielded as a weapon against them uses up one points of their mana per degree of the character wielding. | Water, air, or fire wielded as a weapon against them uses up one points of their mana per degree of the character wielding. | ||
| - | ^ General ^ ^ ^ Defenses ^ Dice ^ Potential ^ | + | ^ General ^ ^ ^ Defenses ^ Dice ((Smaller creatures add defensive dice for force defenses.)) |
| | Encounter | Uncommon Solitary | | Piercing | | Encounter | Uncommon Solitary | | Piercing | ||
| | Size | Any | | Bludgeoning | 6 | | | | Size | Any | | Bludgeoning | 6 | | | ||
| Line 20: | Line 20: | ||
| ^ Skill ^ Degree ^ Dice ^ Mana Used ^ | ^ Skill ^ Degree ^ Dice ^ Mana Used ^ | ||
| - | | Touch | N/A | D 1 - 8 | 1 | | + | | Touch | N/A | D 1 - 7 | 1 | |
disease_elemental.1565194002.txt.gz · Last modified: by dungeonmaster
