poison_elemental
Differences
This shows you the differences between two versions of the page.
| poison_elemental [2019/08/06 14:22] – created dungeonmaster | poison_elemental [2019/08/07 16:00] (current) – dungeonmaster | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Poison Elemental | + | ====== |
| - | Poison elementals can range in a large spectrum of colors including yellow, green, brown, and red and generally appear as mound of fog with tendrils reaching out in the direction they’re traveling, leaving a trail of dying plants and animals in their wake. They are slow-moving, | + | |
| + | Poison elementals can range in a large spectrum of colors including yellow, green, brown, and red and generally appear as an abnormal | ||
| Water, air, or fire wielded as a weapon against them uses up one points of their mana per degree of the character wielding. | Water, air, or fire wielded as a weapon against them uses up one points of their mana per degree of the character wielding. | ||
| - | Hit Points | + | ^ General ^ ^ ^ Defenses |
| - | By Size | + | | Encounter | Uncommon Solitary | | Piercing |
| - | + | | Size | Any | | Bludgeoning | |
| - | + | | Initiative | 2 | | Slashing | |
| - | Defenses | + | | Hit Points | By Size | | Poison / Disease |
| - | Dice | + | | Mana | 5 - 25 | | Freezing |
| - | Mana | + | | | | | Burning / Acid | 3 | | |
| - | 10 - 25 | + | ^ Movement ^ Speed | | Electricity |
| - | + | | Run | Slow | | Cognitive | |
| - | + | | Swim | N/A | | Emotional | |
| - | Piercing | + | | Fly | N/A | | Self | 3 | | |
| - | 12 | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | Bludgeoning | + | |
| - | 10 | + | |
| - | Movement | + | |
| - | Speed | + | |
| - | + | ||
| - | + | ||
| - | Slashing | + | |
| - | 12 | + | |
| - | Run | + | |
| - | Slow | + | |
| - | + | ||
| - | + | ||
| - | Poison / Disease | + | |
| - | Immune | + | |
| - | Swim | + | |
| - | N/A | + | |
| - | + | ||
| - | + | ||
| - | Freezing | + | |
| - | 6 | + | |
| - | Fly | + | |
| - | N/A | + | |
| - | + | ||
| - | + | ||
| - | Burning / Acid | + | |
| - | 3 | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | Electricity | + | |
| - | 5 | + | |
| - | Attack | + | |
| - | Dice | + | |
| - | + | ||
| - | + | ||
| - | Cognitive | + | |
| - | 5 | + | |
| - | By Touch | + | |
| - | Po * 4 - 10 | + | |
| - | + | ||
| - | + | ||
| - | Emotional | + | |
| - | Immune | + | |
| - | + | ||
| - | + | ||
| + | ^ Skill ^ Degree ^ Dice ^ Mana Used ^ | ||
| + | | Tendril | N/A | Po * 4 - 10 | 1 | | ||
| - | Self | ||
| - | 3 | ||
poison_elemental.1565101362.txt.gz · Last modified: by dungeonmaster
